High quality and Brand new 100cm
Main Color: AS The Picture
New in Fashion
Size Chart:
Size | Recommended Age | Measurement(cm) | |||
Tops Length | Bust*2 | Sleeve | Shoulder | ||
59 | 0-6 Months | 46 | 25 | 21 | 24 |
66 | 6-9 Months | 50 | 26 | 23 | 25 |
73 | 9-12 Months | 53 | 27 | 24 | 26 |
80 | 12-18 Months | 58 | 28 | 26 | 27 |
90 | 18-24 Months | 62 | 29 | 27 | 28 |
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks. | |||||
Size | Recommended Age | Measurement(Inch) | |||
Tops Length | Bust*2 | Sleeve | Shoulder | ||
59 | 0-6 Months | 18.11 | 9.84 | 8.27 | 9.45 |
66 | 6-9 Months | 19.58 | 10.24 | 9.06 | 9.84 |
73 | 9-12 Months | 20.87 | 10.63 | 9.45 | 10.24 |
80 | 12-18 Months | 22.83 | 11.02 | 10.24 | 10.63 |
90 | 18-24 Months | 24.41 | 11.42 | 10.63 | 11.02 |
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks. |
There is 2-3cm difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.