Measurement In CM | |||
Waist/Талия | Hips/Бедра | Length/Длина | |
XS | 60 | 80 | 100 |
S | 64 | 84 | 101 |
M | 68 | 88 | 102 |
L | 72 | 92 | 103 |
XL | 76 | 96 | 104 |
Measurement In Inch | |||
Waist/Талия | Hips/Бедра | Length/Длина | |
XS | 23.6 | 31.5 | 39.4 |
S | 25.2 | 33.1 | 39.8 |
M | 26.8 | 34.6 | 40.2 |
L | 28.3 | 36.2 | 40.6 |
XL | 29.9 | 37.8 | 40.9 |
(1cm=0.393inch,1 inch=2.54cm)