SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
3-4T | 110 | 29*2 | 105-110cm | 59 |
5T | 120 | 31*2 | 115-120cm | 63 |
6T | 130 | 34*2 | 125-130cm | 67 |
7-8T | 140 | 35*2 | 135-140cm | 73 |
9-10T | 150 | 37*2 | 145-150cm | 79 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |